<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoma County Mortgage Loan Lender - Best Santa Rosa Refinance &#187; Bonds and Loan Rates</title>
	<atom:link href="http://huntforyourloan.com/category/bonds-and-loan-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntforyourloan.com</link>
	<description>Hunt For Your Loan - Get Pre Qualified for a Home Loan- Call me now at 707-431-9715 or 707-328-1233</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:45:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Mortgage Interest Rates Get Any Lower?</title>
		<link>http://huntforyourloan.com/uncategorized/can-mortgage-interest-rates-get-any-lower/</link>
		<comments>http://huntforyourloan.com/uncategorized/can-mortgage-interest-rates-get-any-lower/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:44:31 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Prequalification]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=235</guid>
		<description><![CDATA[I just don&#8217;t know if they can.  Rates as low as 4% for a 30 year fixed loan are virtually unprecedented in our life time.  If you are waiting for rates to go lower I just don&#8217;t think they are going to.  I reveiwed the history of the ten year bond recently [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just don&#8217;t know if they can.  Rates as low as 4% for a 30 year fixed loan are virtually unprecedented in our life time.  If you are waiting for rates to go lower I just don&#8217;t think they are going to.  I reveiwed the history of the ten year bond recently and over the last 60 years there has been only one other time the yeilds have been this low and that was during the economic freefall we experienced in 2008.  If you look at the average values of real estate in 2006 coupled with the 2 percent higher interest rates and look at the demand then, one can only assume we are at the bottom looking up.  Call me with questions or concerns.  Happy to help all of Sonoma County home owners.  &#8220;Hunt for your loan&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/uncategorized/can-mortgage-interest-rates-get-any-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Rise as Gov&#8217;t tries to sell more bonds</title>
		<link>http://huntforyourloan.com/uncategorized/rates-rise-as-govt-tries-to-sell-more-bonds/</link>
		<comments>http://huntforyourloan.com/uncategorized/rates-rise-as-govt-tries-to-sell-more-bonds/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:14:54 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=203</guid>
		<description><![CDATA[ Spring has Sprung and shortly, there is going to be a buying demand of Sonoma County Real Estate like there is every spring.  But two coinciudental things happened yesterday and today that are going to effect that.
It was reported in Money Matters that Santa Rosa Real Estate had the highest appreciation in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> Spring has Sprung and shortly, there is going to be a buying demand of Sonoma County Real Estate like there is every spring.  But two coinciudental things happened yesterday and today that are going to effect that.<br />
It was reported in Money Matters that Santa Rosa Real Estate had the highest appreciation in the country over the last month&#8230;6%.  Buying demand has already started.   Also, interest rates rose about a .25% becuase the Gov&#8217;t is trying to sell more t&#8217;bills and people aren&#8217;t buying so they are having to make them more attractive by raising the note rates.  Interest rates are rising. Do you find that coincdental?  Do you also find it coincdental that gas prices go up in the spring right before the big driving season.  NO I didn&#8217;t think you did.  The Gov&#8217;t has also stated it isn&#8217;t going to buy any more Mortgage backed securities after March.  That too will put pressure on rates.  And then there is the tax credit for home purchasers, first time and old hands,  that expires at the end of April.  Believe me when i tell you, that now is as good a time as you may have for the next 30 years to buy that home.  Think about it&#8230;5%, 30 year fixed finaincing plus 8000 dollars back to you after you close and more inventory to select from than there will ever be.  Now is the time ladies and Gentlemen.  You need to get preapproved for a loan BEFORE you shop  for that home so go to my website and fillout the online loan application and we will have you running in mere moments.  Next month will be more difficult&#8230;I assure you.  Also if you want free access to the MLS drop me a line and i can set you up for FREE.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/uncategorized/rates-rise-as-govt-tries-to-sell-more-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Could Have Hit Bottom</title>
		<link>http://huntforyourloan.com/bonds-and-loan-rates/mortgage-rates-could-have-hit-bottom/</link>
		<comments>http://huntforyourloan.com/bonds-and-loan-rates/mortgage-rates-could-have-hit-bottom/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:50:15 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=95</guid>
		<description><![CDATA[Today, Australia raised its &#8220;fed rate&#8221; or equivalent there of signalling to the rest of the world that according to one G20 country, the worst is over.  The stock market has rallied and attempts to sell 39 billion dollars worth of 7 year notes is going poorly.    They will have to raise the yeild in order to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today, Australia raised its &#8220;fed rate&#8221; or equivalent there of signalling to the rest of the world that according to one G20 country, the worst is over.  The stock market has rallied and attempts to sell 39 billion dollars worth of 7 year notes is going poorly.    They will have to raise the yeild in order to attract investors which will in turn put pressure on Mortgage backed securities to follow suit.  Gold has hit a record high of $1400 as a knee jerk reaction to inflation fears.  Are you seriously waiting for rates to get any better? </p>
<p>I know that I locked most of my clients last week and they all got sub-5% rates if they were willing to spend a a little on discount points.  What is the point of buying a 30 year fixed rate if you don&#8217;t paln to keep it for a while?  And if you are going to keep it then you should invest in the cash flow that a lower rate will bring. Typically, a point of discount, will pay itself off in about 2 to 3 years.  So don&#8217;t wait.</p>
<p>If you are a Sonoma County Resident with a home Mortgage then it would behoove you to give me a call or drop me an email and see what I can do for you.  It shouldn&#8217;t take more than about 15 minutes and we could save you hundreds of dollars in mortgage payments</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/bonds-and-loan-rates/mortgage-rates-could-have-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond prices fall as the Stock market sells off.  Good News For Sonoma County Home buyers.</title>
		<link>http://huntforyourloan.com/bonds-and-loan-rates/bond-prices-fall-as-the-stock-market-sells-off-good-news-for-sonoma-county-home-buyers/</link>
		<comments>http://huntforyourloan.com/bonds-and-loan-rates/bond-prices-fall-as-the-stock-market-sells-off-good-news-for-sonoma-county-home-buyers/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:09:12 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=50</guid>
		<description><![CDATA[So what does that mean for first time home buyers or any home buyer for that matter?  It means that mortgage loan rates are coming down.  It means that if you are looking for a home in Sonoma county, from Petaluma to  Healdsburg , to purchase that you can now effectively either buy more home [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So what does that mean for first time home buyers or any home buyer for that matter?  It means that mortgage loan rates are coming down.  It means that if you are looking for a home in Sonoma county, from Petaluma to  Healdsburg , to purchase that you can now effectively either buy more home or pay less for it.  It is going to be your Choice!</p>
<p>When looking at your purchase  loan transaction, the lender is going to look at your total income vs your total housing payment.  This is known in the biz as a DTI ratio or Debt to Income ratio.  The debt includes your Principle and Interest payment plus your Insurance and property Tax payment computed on a monthly basis (PITI).  This divided by your gross income is going to be your front end ratio.  When you add all of your other debts together which might include but not be limited to your car payment, school loans, credit cards and alimony or child support , add that to your PITI and devide the total by your income you get a back end ratio.  Typically lenders would like to see  front end ratios in the high 20&#8217;s to low 30&#8217;s % and a back end ratio should not really exceed 45% .   If rates come down then your overall cost (PITI) is lower and there for you will be able to either buy a more expensive home or your real este mortgage loan payment will be less.</p>
<p>If this all seems really complicated, it is.  That is why it is important to work with a local lender that really knows his loan programs.  If you are buying property in Sonoma county you should use a lender that is an expert in sonoma county real estate mortgage loans.  And that is where I come in.  I have been around the block so to speak, 28 years as a  real estate broker, and my many satisfied customers will vouch for the excellent service I provide.  I really don&#8217;t believe that an online lending institution can handle your local needs nearly as well as I can.  I can help you decide just how much debt you are comfortable with.</p>
<p>For a free consultation please contact me, Hunt Conrad, at <a href="mailto:hunt.conrad@prospectmtg,com">hunt.conrad@prospectmtg,com</a></p>
<p>If you would like to try out a FREE service called the Home Buyers scouting report which gives you access to your local MLS follow this link</p>
<p><a href="http://www.greatrealestate.com/SearchRealestate.aspx?ID=7A803C6EAFFB4338AA8542A6D62">http://www.greatrealestate.com/SearchRealestate.aspx?ID=7A803C6EAFFB4338AA8542A6D62</a></p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/bonds-and-loan-rates/bond-prices-fall-as-the-stock-market-sells-off-good-news-for-sonoma-county-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate loan rates react to Bond selling pressure</title>
		<link>http://huntforyourloan.com/lending/15/</link>
		<comments>http://huntforyourloan.com/lending/15/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:40:34 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/uncategorized/15/</guid>
		<description><![CDATA[Bonds followed their recent trend lower in early trading. Pressuring Bonds lower is the strength in the Stock market as well as the exorbitant amount of Bond supply hitting the markets next week.
In related news, the New York Federal Reserve is continuing to purchase Mortgage Backed Securities. However, their efforts are just not enough to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bonds followed their recent trend lower in early trading. Pressuring Bonds lower is the strength in the Stock market as well as the exorbitant amount of Bond supply hitting the markets next week.<br />
In related news, the New York Federal Reserve is continuing to purchase Mortgage Backed Securities. However, their efforts are just not enough to absorb the flood of new closed and securitized mortgages that are hitting the market after the heavy refinance activity recently.<br />
Overall, Bonds have muscled back higher from the lower levels seen earlier this morning. Therefore, I recommend floating for now, as we watch to see if Bonds can regain some ground. I will continue to monitor the situation and keep you posted if a change occurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds sell off. Mortgage rates follow suit</title>
		<link>http://huntforyourloan.com/lending/14/</link>
		<comments>http://huntforyourloan.com/lending/14/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:07:05 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/uncategorized/14/</guid>
		<description><![CDATA[Bonds woke up angry this morning following yesterday&#8217;s sell-off, and are now struggling to regain their footing and move back above an important level of support.
On the news front, Initial Jobless Claims were slightly higher than expectations and continue to be a drag on the economy. However, continuing claims fell by 148,000 to 6.69 million, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bonds woke up angry this morning following yesterday&#8217;s sell-off, and are now struggling to regain their footing and move back above an important level of support.<br />
On the news front, Initial Jobless Claims were slightly higher than expectations and continue to be a drag on the economy. However, continuing claims fell by 148,000 to 6.69 million, which is the largest one-week drop since November of 2001.<br />
Next week brings another round of Bond supply from the Treasury, which could weigh on the Bond market. Therefore, I recommend locking but I will let you know if Bonds are able to reverse course and muster another rally.<br />
Currently rates are trading in the 5.5% range for a 30 day lock on a 30 year conforming loan for a point in origination.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
