<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunt For Your Loan - Call Me Today at (707) 431-9715 to Get Pre-Qualified &#187; Bonds and Loan Rates</title>
	<atom:link href="http://huntforyourloan.com/category/bonds-and-loan-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntforyourloan.com</link>
	<description>Santa Rosa Home Loans &#124; Sonoma County Mortgage Loan Lender</description>
	<lastBuildDate>Fri, 18 May 2012 19:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Effect Does the Rating Drop Have on Interest Rates</title>
		<link>http://huntforyourloan.com/uncategorized/what-effect-does-the-rating-drop-have-on-interest-rates/</link>
		<comments>http://huntforyourloan.com/uncategorized/what-effect-does-the-rating-drop-have-on-interest-rates/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:32:54 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Last weeks economic news]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=303</guid>
		<description><![CDATA[The Rating agency that dropped the credit rating from AAA to AA+ is Standard and Poor’s and is only one of three of the rating agencies. It takes two out of the three to actually effect the credit rating of the country’s debt. In addition my opinion of these agencies is not really very high [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Rating agency that dropped the credit rating from AAA to AA+ is Standard and Poor’s and is only one of three of the rating agencies.  It takes two out of the three to actually effect the credit rating of the country’s debt.  In addition my opinion of these agencies is not really very high because they are the same ones that rated AAA the tranches that were at the bottom of all the trouble we now face. In additon many believe that the rating drop was done to send a political message to the politicians<br />
  That said, we have all expected Sonoma County Real estate mortgage rates to rise by now.  We fully expected that we would be experiencing a certain amount of inflation putting pressure on rates but that has just not been the case.  In fact what has happened is that we are seeing a flight to safety to the US bond market pushing the yields down to their third lowest level ever.  Obviously, every investor out there believes that the likely hood of America defaulting on their debt is lower than any other available option out there.</p>
<p>  So today, the effect of the drop by S&#038;P’s mortgage rating I think has little to do with the mortgage rates but the global economic worries are causing rates to drop because of the dramatic interest in the US bond market.  Right now we are in a very low real estate mortgage rate cycle that most likely won’t last very long.  I would expect rates to rise very moderately over the next couple of weeks but overall stay low through the end of the next quarter.  For whatever that is worth.</p>
<p>I still think that Sonoma County Real Estate is the best long term protection against inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/uncategorized/what-effect-does-the-rating-drop-have-on-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Continue to Go Low</title>
		<link>http://huntforyourloan.com/uncategorized/mortgage-interest-rates-continue-to-go-low/</link>
		<comments>http://huntforyourloan.com/uncategorized/mortgage-interest-rates-continue-to-go-low/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:35:43 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=283</guid>
		<description><![CDATA[It is really amazing to me. Almost every economic pundit had expected mortgage interst rates to rise by now and yet we are still looking at mid to high 4&#8242;s for 30 year fixed conforming interest rates. Bottom line is that the economic recovery picture is not as bright as some would like to believe. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is really amazing to me.  Almost every economic pundit had expected mortgage interst rates to rise by now and yet we are still looking at mid to high 4&#8242;s for 30 year fixed conforming interest rates. Bottom line is that the economic recovery picture is not as bright as some would like to believe.  Foreclosures cotinue to hamper real estate appreciation.  It isn&#8217;t fair but the truth.  Buying right now is still an amazing opportunity and with all the tremendous loan programs out there and the amount of low priced property in Sonoma County, Now is the time!  If you are renting right now, I am almost sure I can show you how you can own for the same price or lower than the rent you are paying.  Give me a call to day.  I am really happy to sit down with you and go through the numbers process.</p>
<p><strong>&#8220;Hunt For Your Loan&#8221;</strong><br />
707-431-9715</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/uncategorized/mortgage-interest-rates-continue-to-go-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Rise</title>
		<link>http://huntforyourloan.com/first-time-home-buyers/mortgage-rates-rise/</link>
		<comments>http://huntforyourloan.com/first-time-home-buyers/mortgage-rates-rise/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:20:47 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[Prequalification]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=257</guid>
		<description><![CDATA[The bond bubble has finally burst and as a result the interest rates on Mortgages has risen sharply in the last two weeks. It seems like it was only yesterday when i was shouting out that interest rates wouldn&#8217;t go any lower and that now was the time to buy a Sonoma County ome. Did [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The bond bubble has finally burst and as a result the interest rates on Mortgages has risen sharply in the last two weeks.  It seems like it was only yesterday when i was shouting out that interest rates wouldn&#8217;t go any lower and that now was the time to buy a Sonoma County ome.  Did you listen?  I didn&#8217;t think so.  So now rates have risen about .75% from there low a couple of months ago.</p>
<p>Now don&#8217;t get me wrong.  If you are looking for a great mortgage rate for a home in Windsor or Healdsburg or Sant Rosa then take a look at the big picture. Any rate below 8% is great.  We have been a little spoiled lately and that is OK but I wouldn&#8217;t wait much longer.  With Spring coming in a couple of months and the improving economy, more people will get into the home buying market and that too will push interest rates higher.</p>
<p>Don&#8217;t delay.  Now is the time to get pre-approved for a home loan and start your education process in the area that you think you want to purchase a home in.  If you aren&#8217;t sure what you can afford, give me a call and I can answer most of your questions over the phone.</p>
<p>Hunt For Your Loan&#8230;707-328-1233</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/first-time-home-buyers/mortgage-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK&#8230;So They Might Get a tad Better&#8230;</title>
		<link>http://huntforyourloan.com/bonds-and-loan-rates/ok-so-they-might-get-a-tad-better/</link>
		<comments>http://huntforyourloan.com/bonds-and-loan-rates/ok-so-they-might-get-a-tad-better/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:29:33 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[General Mortgage information]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=243</guid>
		<description><![CDATA[Market Update Treasuries and mortgages rally this morning on speculation the Federal Reserve will take steps to boost the economy with quantitative easing, buying more government debt to pump more money in the market. Also helping fuel that speculation was a disappointing ADP Employment report showing private employers cut 39,000 positions in September after adding [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
Market Update<br />
Treasuries and mortgages rally this morning on speculation the Federal Reserve will take steps to boost the economy with quantitative easing, buying more government debt to pump more money in the market.  Also helping fuel that speculation was a disappointing ADP Employment report showing private employers cut 39,000 positions in September after adding 10,000 in August; the market had predicted an increase of 18,000.  Currently mortgage rates for Sonoma County home owners are roughly an 0.125 to 0.25 better in price from yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/bonds-and-loan-rates/ok-so-they-might-get-a-tad-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates&#8230;They are not getting any lower&#8230;</title>
		<link>http://huntforyourloan.com/real-estate-investment-properties/mortgage-rates-they-are-not-getting-any-lower/</link>
		<comments>http://huntforyourloan.com/real-estate-investment-properties/mortgage-rates-they-are-not-getting-any-lower/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:50:07 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=240</guid>
		<description><![CDATA[Residential mortgage interest rates for Sonoma County residents continue to hover around all time lows. Whether your in the market for a 30 year fixed or 5 year fixed rate ARM you will still find extremely low mortgage rates. But the Gov&#8217;t just anounced that they have added 1.6 Trillion, Yes Trillion dollars, to our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Residential mortgage interest rates for Sonoma County residents continue to hover around all time lows.  Whether your in the market for a 30 year fixed or 5 year fixed rate ARM you will still find extremely low mortgage  rates.  But the Gov&#8217;t just anounced that they have added 1.6 Trillion, Yes Trillion dollars, to our national deficit, bringing our total debt to right around 13.5 Trillion.  UGH!<br />
Soif that is depressing look at it this way&#8230;Mortgage Rates just can&#8217;t get any lower.  I just don&#8217;t see how they could.  With all this cheap money available to corporations stock piling their reserves, inflation will have to come into the picture which in turn will raise Mortgage interest rates.<br />
And what are you going to do?  You have sat around waiting for interest rates to get lower and you have missed the boat.  That house you have always dreamed of is now out of your price range becasue lets face it.  The cost of that beautiful  house in Windsor is not the price&#8230;it is the monthly payment.<br />
And if you are sitting on a 5% or higher Mortgage rate thinking that they have to get below 4%  before you can Refinance then think again.  In most cases, Interest rates only really have to be about 5/8ths lower to have  a significant effect on your monthly payment so that it is worth it to refinance.<br />
Call me now and lets figure out just how low these rates really are and how I can help you take advantage of them.  707-328-1233</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/real-estate-investment-properties/mortgage-rates-they-are-not-getting-any-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Mortgage Interest Rates Get Any Lower?</title>
		<link>http://huntforyourloan.com/uncategorized/can-mortgage-interest-rates-get-any-lower/</link>
		<comments>http://huntforyourloan.com/uncategorized/can-mortgage-interest-rates-get-any-lower/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:44:31 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Prequalification]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=235</guid>
		<description><![CDATA[I just don&#8217;t know if they can. Rates as low as 4% for a 30 year fixed loan are virtually unprecedented in our life time. If you are waiting for rates to go lower I just don&#8217;t think they are going to. I reveiwed the history of the ten year bond recently and over the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just don&#8217;t know if they can.  Rates as low as 4% for a 30 year fixed loan are virtually unprecedented in our life time.  If you are waiting for rates to go lower I just don&#8217;t think they are going to.  I reveiwed the history of the ten year bond recently and over the last 60 years there has been only one other time the yeilds have been this low and that was during the economic freefall we experienced in 2008.  If you look at the average values of real estate in 2006 coupled with the 2 percent higher interest rates and look at the demand then, one can only assume we are at the bottom looking up.  Call me with questions or concerns.  Happy to help all of Sonoma County home owners.  &#8220;Hunt for your loan&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/uncategorized/can-mortgage-interest-rates-get-any-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Rise as Gov&#8217;t tries to sell more bonds</title>
		<link>http://huntforyourloan.com/uncategorized/rates-rise-as-govt-tries-to-sell-more-bonds/</link>
		<comments>http://huntforyourloan.com/uncategorized/rates-rise-as-govt-tries-to-sell-more-bonds/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:14:54 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=203</guid>
		<description><![CDATA[Spring has Sprung and shortly, there is going to be a buying demand of Sonoma County Real Estate like there is every spring. But two coinciudental things happened yesterday and today that are going to effect that. It was reported in Money Matters that Santa Rosa Real Estate had the highest appreciation in the country [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> Spring has Sprung and shortly, there is going to be a buying demand of Sonoma County Real Estate like there is every spring.  But two coinciudental things happened yesterday and today that are going to effect that.<br />
It was reported in Money Matters that Santa Rosa Real Estate had the highest appreciation in the country over the last month&#8230;6%.  Buying demand has already started.   Also, interest rates rose about a .25% becuase the Gov&#8217;t is trying to sell more t&#8217;bills and people aren&#8217;t buying so they are having to make them more attractive by raising the note rates.  Interest rates are rising. Do you find that coincdental?  Do you also find it coincdental that gas prices go up in the spring right before the big driving season.  NO I didn&#8217;t think you did.  The Gov&#8217;t has also stated it isn&#8217;t going to buy any more Mortgage backed securities after March.  That too will put pressure on rates.  And then there is the tax credit for home purchasers, first time and old hands,  that expires at the end of April.  Believe me when i tell you, that now is as good a time as you may have for the next 30 years to buy that home.  Think about it&#8230;5%, 30 year fixed finaincing plus 8000 dollars back to you after you close and more inventory to select from than there will ever be.  Now is the time ladies and Gentlemen.  You need to get preapproved for a loan BEFORE you shop  for that home so go to my website and fillout the online loan application and we will have you running in mere moments.  Next month will be more difficult&#8230;I assure you.  Also if you want free access to the MLS drop me a line and i can set you up for FREE.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/uncategorized/rates-rise-as-govt-tries-to-sell-more-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Could Have Hit Bottom</title>
		<link>http://huntforyourloan.com/bonds-and-loan-rates/mortgage-rates-could-have-hit-bottom/</link>
		<comments>http://huntforyourloan.com/bonds-and-loan-rates/mortgage-rates-could-have-hit-bottom/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:50:15 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=95</guid>
		<description><![CDATA[Today, Australia raised its &#8220;fed rate&#8221; or equivalent there of signalling to the rest of the world that according to one G20 country, the worst is over.  The stock market has rallied and attempts to sell 39 billion dollars worth of 7 year notes is going poorly.    They will have to raise the yeild in order to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today, Australia raised its &#8220;fed rate&#8221; or equivalent there of signalling to the rest of the world that according to one G20 country, the worst is over.  The stock market has rallied and attempts to sell 39 billion dollars worth of 7 year notes is going poorly.    They will have to raise the yeild in order to attract investors which will in turn put pressure on Mortgage backed securities to follow suit.  Gold has hit a record high of $1400 as a knee jerk reaction to inflation fears.  Are you seriously waiting for rates to get any better? </p>
<p>I know that I locked most of my clients last week and they all got sub-5% rates if they were willing to spend a a little on discount points.  What is the point of buying a 30 year fixed rate if you don&#8217;t paln to keep it for a while?  And if you are going to keep it then you should invest in the cash flow that a lower rate will bring. Typically, a point of discount, will pay itself off in about 2 to 3 years.  So don&#8217;t wait.</p>
<p>If you are a Sonoma County Resident with a home Mortgage then it would behoove you to give me a call or drop me an email and see what I can do for you.  It shouldn&#8217;t take more than about 15 minutes and we could save you hundreds of dollars in mortgage payments</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/bonds-and-loan-rates/mortgage-rates-could-have-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond prices fall as the Stock market sells off.  Good News For Sonoma County Home buyers.</title>
		<link>http://huntforyourloan.com/bonds-and-loan-rates/bond-prices-fall-as-the-stock-market-sells-off-good-news-for-sonoma-county-home-buyers/</link>
		<comments>http://huntforyourloan.com/bonds-and-loan-rates/bond-prices-fall-as-the-stock-market-sells-off-good-news-for-sonoma-county-home-buyers/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:09:12 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=50</guid>
		<description><![CDATA[So what does that mean for first time home buyers or any home buyer for that matter?  It means that mortgage loan rates are coming down.  It means that if you are looking for a home in Sonoma county, from Petaluma to  Healdsburg , to purchase that you can now effectively either buy more home [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So what does that mean for first time home buyers or any home buyer for that matter?  It means that mortgage loan rates are coming down.  It means that if you are looking for a home in Sonoma county, from Petaluma to  Healdsburg , to purchase that you can now effectively either buy more home or pay less for it.  It is going to be your Choice!</p>
<p>When looking at your purchase  loan transaction, the lender is going to look at your total income vs your total housing payment.  This is known in the biz as a DTI ratio or Debt to Income ratio.  The debt includes your Principle and Interest payment plus your Insurance and property Tax payment computed on a monthly basis (PITI).  This divided by your gross income is going to be your front end ratio.  When you add all of your other debts together which might include but not be limited to your car payment, school loans, credit cards and alimony or child support , add that to your PITI and devide the total by your income you get a back end ratio.  Typically lenders would like to see  front end ratios in the high 20&#8242;s to low 30&#8242;s % and a back end ratio should not really exceed 45% .   If rates come down then your overall cost (PITI) is lower and there for you will be able to either buy a more expensive home or your real este mortgage loan payment will be less.</p>
<p>If this all seems really complicated, it is.  That is why it is important to work with a local lender that really knows his loan programs.  If you are buying property in Sonoma county you should use a lender that is an expert in sonoma county real estate mortgage loans.  And that is where I come in.  I have been around the block so to speak, 28 years as a  real estate broker, and my many satisfied customers will vouch for the excellent service I provide.  I really don&#8217;t believe that an online lending institution can handle your local needs nearly as well as I can.  I can help you decide just how much debt you are comfortable with.</p>
<p>For a free consultation please contact me, Hunt Conrad, at <a href="mailto:hunt.conrad@prospectmtg,com">hunt.conrad@prospectmtg,com</a></p>
<p>If you would like to try out a FREE service called the Home Buyers scouting report which gives you access to your local MLS follow this link</p>
<p><a href="http://www.greatrealestate.com/SearchRealestate.aspx?ID=7A803C6EAFFB4338AA8542A6D62">http://www.greatrealestate.com/SearchRealestate.aspx?ID=7A803C6EAFFB4338AA8542A6D62</a></p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/bonds-and-loan-rates/bond-prices-fall-as-the-stock-market-sells-off-good-news-for-sonoma-county-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate loan rates react to Bond selling pressure</title>
		<link>http://huntforyourloan.com/lending/15/</link>
		<comments>http://huntforyourloan.com/lending/15/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:40:34 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/uncategorized/15/</guid>
		<description><![CDATA[Bonds followed their recent trend lower in early trading. Pressuring Bonds lower is the strength in the Stock market as well as the exorbitant amount of Bond supply hitting the markets next week. In related news, the New York Federal Reserve is continuing to purchase Mortgage Backed Securities. However, their efforts are just not enough [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bonds followed their recent trend lower in early trading. Pressuring Bonds lower is the strength in the Stock market as well as the exorbitant amount of Bond supply hitting the markets next week.<br />
In related news, the New York Federal Reserve is continuing to purchase Mortgage Backed Securities. However, their efforts are just not enough to absorb the flood of new closed and securitized mortgages that are hitting the market after the heavy refinance activity recently.<br />
Overall, Bonds have muscled back higher from the lower levels seen earlier this morning. Therefore, I recommend floating for now, as we watch to see if Bonds can regain some ground. I will continue to monitor the situation and keep you posted if a change occurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

