<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunt For Your Loan - Call Me Today at (707) 431-9715 to Get Pre-Qualified &#187; First time Home Buyers</title>
	<atom:link href="http://huntforyourloan.com/category/first-time-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntforyourloan.com</link>
	<description>Santa Rosa Home Loans &#124; Sonoma County Mortgage Loan Lender</description>
	<lastBuildDate>Fri, 18 May 2012 19:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FHA Insurance Premiums Will Soon Increase</title>
		<link>http://huntforyourloan.com/first-time-home-buyers/fha-insurance-premiums-will-soon-increase/</link>
		<comments>http://huntforyourloan.com/first-time-home-buyers/fha-insurance-premiums-will-soon-increase/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:41:18 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=360</guid>
		<description><![CDATA[________________________________________ If you are considering buying or refinancing a home in Sonoma County, you should know that the Federal Housing Administration (FHA) will soon increase mortgage insurance premiums on FHA home loans. The Department of Housing and Urban Development (HUD) announced it would increase the annual mortgage insurance premium (MIP) by 0.10% for FHA loans [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>________________________________________<br />
If you are considering buying or refinancing a home in Sonoma County, you should know that the Federal Housing Administration (FHA) will soon increase mortgage insurance premiums on FHA home loans.</p>
<p>The Department of Housing and Urban Development (HUD) announced it would increase the annual mortgage insurance premium (MIP) by 0.10% for FHA loans under $625,500. This would raise the fee from 1.15% to 1.25% of the total loan amount. This annual premium increase — which is broken down into monthly payments — takes effect April 1, 2012.</p>
<p>In addition, HUD announced it would raise the FHA’s upfront annual mortgage insurance premium (UFMIP) from 1% to 1.75% effective April 1, 2012.</p>
<p>Starting June 1, 2012, the MIP for FHA loans over $625,500 will increase 0.35%, raising that fee to 1.50% of the total loan amount.</p>
<p>The primary reason for the changes is to bolster capital reserves for FHA’s Mutual Mortgage Insurance Fund. Congress has mandated the fund keep 2% in reserves. Last year, that reserve had slipped to 0.2%. The changes are expected to generate about $1 billion annually for the fund.</p>
<p>The increase in mortgage insurance costs applies to the purchase or refinancing of all FHA loans regardless of the amortization term or loan-to-value (LTV) ratio. The increases will not apply to borrowers already in an FHA-insured mortgage, a Home Equity Conversion Mortgage (HECM), and other special loan programs to be outlined in a forthcoming FHA Mortgagee Letter.</p>
<p>For your customers considering refinancing or making a purchase, they might want to act before the new mortgage insurance premiums take effect.</p>
<p>If you would like more information about what these higher fees will mean for you, please contact me today.</p>
<p>Hunt Conrad<br />
Hunt for your loan<br />
707-328-1233</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/first-time-home-buyers/fha-insurance-premiums-will-soon-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debt to Income Ratios and How They Are Calculated</title>
		<link>http://huntforyourloan.com/lending/debt-to-income-ratios-and-how-they-are-calculated/</link>
		<comments>http://huntforyourloan.com/lending/debt-to-income-ratios-and-how-they-are-calculated/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:09:37 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Prequalification]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=342</guid>
		<description><![CDATA[I was consulting with a Sonoma County resident about the posibilty of doing a refinace on his home the other day and I realized that the while I am very comfortable with the concepts of qualifying for a home loan, not everyone is. So here is the explantion I used to describe to him what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was consulting with a Sonoma County resident about the posibilty of doing a refinace on his home the other day and I realized that the while I am very comfortable with the concepts of qualifying for a home loan, not everyone is.  So here is the explantion I used to describe to him what income ratios are and how they are applied and used in the Mortgage loan process.  </p>
<p>Front End Ratios are the result of dividing the proposed housing debt (Principle, interest, taxes and insurance, PITI) by the income as we have calculated it . The Back End Ratio combines your PITI with your other outstanding monthly obligations and divides by the income, giving us ratios that are guidelines by which we determine the ability of the borrower to repay their total financial obligations.  Obviously the higher the ratios, the higher the perceived risk of default  however there is a  difference between a young, newer employee making $2000 a month (guidelines limit his front ratio to 28% and  back end ratio to 38%) and an employer making $10000 a month ( ratios of  38% over 49% are typically tolerated).  The reason is that there is, conceivably, more residual income for the higher income earner to work with.  There are also many other factors that go into the decision making process that relate to credit, equity position and assets but this is a the  general rule as it relates to income ratios. I hope this helps.</p>
<p>If you have any more questions please call or email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/debt-to-income-ratios-and-how-they-are-calculated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Mortgage Insurance Gets Less Expensive</title>
		<link>http://huntforyourloan.com/lending/private-mortgage-insurance-gets-less-expensive/</link>
		<comments>http://huntforyourloan.com/lending/private-mortgage-insurance-gets-less-expensive/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:46:23 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Prequalification]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=323</guid>
		<description><![CDATA[Mortgage insurance allows Sonoma County home buyers to purchase property with less than 20% down payment.  Banks only want to lend you money if you have the required down but if you pay for insurnace to cover the differnce, you can put less down.   If you are currently looking for a Sonoma County home and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mortgage insurance allows Sonoma County home buyers to purchase property with less than 20% down payment.  Banks only want to lend you money if you have the required down but if you pay for insurnace to cover the differnce, you can put less down. </p>
<p> If you are currently looking for a Sonoma County home and not planning on putting down 20% then not only are you looking for the best service (that would be me) and rates and fees (also me) ,  you are also looking for which lender is going to offer you the best pricing in mortage insurance (obviuolsy ME). 2-3 years ago when California Real Estate was in a real tail spin, most Private Mortgage Insurance companies all but left the state.   Getting insurnace on a 5% down loan was all but impossible.   At the very least it was very expensive.   The only option was the FHA, which is still agreat option for borrowers with less than 5% down. Now as Sonoma County Real Estate values are moving upward Insurnace companies are coming back to the market.  If you can get to  5% down,which can include gift funds, Private Mortgage Insurance is a much better option than going FHA and the 3.5% down.  There are many options,  when considering PMI and I would be happy to sit down and talk with you about all of them.  You have options.  Is your current lender giving them all to you?</p>
<p>&#8220;Hunt For Your Loan&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/private-mortgage-insurance-gets-less-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You know What Your Mortgage Payments and Closing Costs Will Be?</title>
		<link>http://huntforyourloan.com/first-time-home-buyers/do-you-know-what-your-mortgage-payments-and-closing-costs-will-be/</link>
		<comments>http://huntforyourloan.com/first-time-home-buyers/do-you-know-what-your-mortgage-payments-and-closing-costs-will-be/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:02:56 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Prequalification]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=311</guid>
		<description><![CDATA[If you are thinking about buying a property in Sonoma County, don&#8217;t you think it would be a good idea to find out what it will cost you. I can give you access to my mortgage calculator that has todays rates already imbedded in the program so that all you really need to do is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are thinking about buying a property in Sonoma County, don&#8217;t you think it would be a good idea to find out what it will cost you. I can give you access to my mortgage calculator that has todays rates already imbedded in the program so that all you really need to do is plug in a purchase price and down payment and you can find out what your payments are going to be along with you cash to close including closing costs and Pre-paid items. What is nice about the program is that you can be looking at a home in Healdsburg offered for sale at 450,000$ and plug in the numbers. Maybe it is more expensive than that what you are Pre-approved for (becasue you have already been to my website and been pre-approved for a mortgage) so you drop the sale price to 400,000$ and see if you can afford that price. While the payments are important, often the &#8220;cash to close&#8221; is often a bigger stumbling block. Knowing exactly what dollar amount it is going to take to close your Mortgage loan is critical to your Sonoma county home buying success.</p>
<p>Visit the <a title="Sonoma Mortgage loan calculator" href="http://www.QQWebsite.com/huntforyourloan" target="_blank">Real Estate Mortgage Calcualtor</a> just clink on this link&#8230;</p>
<p>You can also save it as an app on your phone and take it with you while you look for a Home. Good Luck House hunting. &#8220;Hunt for your Loan&#8221;. If you have any questions please call or email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/first-time-home-buyers/do-you-know-what-your-mortgage-payments-and-closing-costs-will-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Looking To Buy Real Estate In Sonoma County?</title>
		<link>http://huntforyourloan.com/lending/are-you-looking-to-buy-real-estate-in-sonoma-county/</link>
		<comments>http://huntforyourloan.com/lending/are-you-looking-to-buy-real-estate-in-sonoma-county/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:36:18 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Prequalification]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=306</guid>
		<description><![CDATA[If you are planning to buy Sonoma County real estate in the next year the first thing you need to do is you have to get pre-approved for a Real Estate Mortgage. It really does you no good to wander the internet or check out open houses with out the knowledge and advantages that being [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are planning to buy Sonoma County real estate in the next year the first thing you need to do is you have to get pre-approved for a Real Estate Mortgage. It really does you no good to wander the internet or check out open houses with out the knowledge and advantages that being pre-approved for home loan can provide you. Many Sonoma County Realtors won&#8217;t even talk with you until you have filled out an applicaton and rightly so. they don&#8217;t want you wasting there time. Your appetite could be for a 300,000$ house and your finacnial reality is that you can only afford a 250,000$. The opposite is true as well. You could be looking at 250,000$ houses and really be able to buy something more expensive. There are so many prgrams out there that I can tailor your loan to, you just will never know until you get pre-approved for the mortgage. Filling out a Real Estate mortgage aplication is so easy. It will take you all of about 10 minutes. Just go to my website and <a title="Get Pre-Qualified" href="https://www.myprospectmortgage.com/WConrad/prequalify.asp" target="_blank">Get Pre-Qualified</a>. Call or email me with questions&#8230;&#8221;Hunt for your Loan&#8221;! I am here to make your home buying easy and fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/are-you-looking-to-buy-real-estate-in-sonoma-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Continue to Go Low</title>
		<link>http://huntforyourloan.com/uncategorized/mortgage-interest-rates-continue-to-go-low/</link>
		<comments>http://huntforyourloan.com/uncategorized/mortgage-interest-rates-continue-to-go-low/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:35:43 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=283</guid>
		<description><![CDATA[It is really amazing to me. Almost every economic pundit had expected mortgage interst rates to rise by now and yet we are still looking at mid to high 4&#8242;s for 30 year fixed conforming interest rates. Bottom line is that the economic recovery picture is not as bright as some would like to believe. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is really amazing to me.  Almost every economic pundit had expected mortgage interst rates to rise by now and yet we are still looking at mid to high 4&#8242;s for 30 year fixed conforming interest rates. Bottom line is that the economic recovery picture is not as bright as some would like to believe.  Foreclosures cotinue to hamper real estate appreciation.  It isn&#8217;t fair but the truth.  Buying right now is still an amazing opportunity and with all the tremendous loan programs out there and the amount of low priced property in Sonoma County, Now is the time!  If you are renting right now, I am almost sure I can show you how you can own for the same price or lower than the rent you are paying.  Give me a call to day.  I am really happy to sit down with you and go through the numbers process.</p>
<p><strong>&#8220;Hunt For Your Loan&#8221;</strong><br />
707-431-9715</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/uncategorized/mortgage-interest-rates-continue-to-go-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Path Renovation&#8230;Great financing Tool!</title>
		<link>http://huntforyourloan.com/lending/home-path-renovation-great-financing-tool/</link>
		<comments>http://huntforyourloan.com/lending/home-path-renovation-great-financing-tool/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:19:19 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=278</guid>
		<description><![CDATA[This has to be one of the most usefull financing tools for both Sonoma County Real Estate owner occupants and Investors alike. Simply put, it allows a borrower to fold in the cost of renovation up front into the loan. It is limited to 35,000 and can include almost everything from carpet and paint to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This has to be one of the most usefull financing tools for both Sonoma County Real Estate owner occupants and Investors  alike.  Simply put,  it allows a borrower to fold in the cost of renovation up front into the loan.  It is limited to 35,000 and can include almost everything from carpet and paint to electrical and plumbing.  What it doens&#8217;t include are additions or structural items but roofs are.  The idea here is to make a<br />
Sonoma County foreclosed property livable.  The one big difference between a Homepath and Homepath Renovation loan is that there is an appraisal required in order to justify the improvements for the Renovation loan.  There is still no Mortgage Insurance required.  Owner occupants borrower still put down just 3% of the total of purcahse price and renovation costs.  Investors are only required to put 15% down of the total and they can finance up to 20 properties provided they meet guidelines.<br />
This is a tremendous mortgage financing tool for anyone looking to purcahse foreclosure proeprties.  If you would like more information I would be happy to provide it to you.  Please  contact me at 707-431-9715 or at hunt.conrad@prospectmtg.com.  you can also fill in the info requested boxes at the bottom of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/home-path-renovation-great-financing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Path Loan Program</title>
		<link>http://huntforyourloan.com/lending/home-path-loan-program/</link>
		<comments>http://huntforyourloan.com/lending/home-path-loan-program/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:09:11 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=266</guid>
		<description><![CDATA[The Homepath loan program is a Fannie Mae loan program intended to help Sonoma County borrowers buy Fannie Mae foreclosed properties. This is an amazing Mortgage program for both first time home buyers and investors alike. Owner occupants are given a 2 week first shot at new listings before the investors can make offers. There [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Homepath loan program is a Fannie Mae loan program intended to help Sonoma County borrowers buy Fannie Mae foreclosed properties.  This is an amazing Mortgage program for both first time home buyers and investors alike.  Owner occupants are given a 2 week first shot at new listings before the investors can make offers. There is no appraisal required for these loans and borrowers are encouraged to finance the closing costs by asking for seller credits.  Again&#8230;NO APPRAISAL!<br />
In additon Sonoma County owner occupied borrowers have a minimum 3% down payment with NO MORTGAGE INSURANCE.  Compare that to FHA and you will be saving hundreds of dollars a month plus there is no up front MI premium.  In additon there is no scrutiny for the condition of the property becasue again&#8230; there is NO APPRAISAL.<br />
Sonoma County investors can put a minimum of 10% down and also not have an appraisal or MI required.  There is also a maximum limit of 10-20  properties that an sonoma county investor can hold vs traditional mortgage loan programs that limit to 4 with mortgages.<br />
All in All, this is a fabulous program for all Sonoma County Home buyers.  Please call Hunt Conrad for more information.  707-431-9715.  &#8220;Hunt For Your Loan&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/home-path-loan-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Elements Of Applying For A Sonoma County Home Loan: Part 3</title>
		<link>http://huntforyourloan.com/first-time-home-buyers/the-4-elements-of-applying-for-a-sonoma-county-home-loan-part-3/</link>
		<comments>http://huntforyourloan.com/first-time-home-buyers/the-4-elements-of-applying-for-a-sonoma-county-home-loan-part-3/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:47:56 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Prequalification]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=260</guid>
		<description><![CDATA[The First Two parts of applying for a Home loan in Sonoma County revolved around the concepts of Credit History and the abiltity to repay the loan using your documented income. Part #3 known as your equity position or down payment deals with &#8220;skin in the game&#8221; as some would like to refer to it. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The First Two parts of applying for a Home loan in Sonoma County revolved around the concepts of Credit History and the abiltity to repay the loan using your documented income.  Part #3 known as your equity position or down payment deals with &#8220;skin in the game&#8221; as some would like to refer to it.</p>
<p>The Lowest down payment currently availble would be Zero, nada, nothing for a VA loan.  If you are veteran with an honarable discharge, a VA loan with no down payment is certainly a great financing option.  You will still have closing costs and the Sonoma County property needs to be in good condition.  No fixers here.</p>
<p>The next lowest down payment option is the FHA loan.  This has become the most popular choice of Sonoma County Mortgage finance in the last two years becasue it is a Gov&#8217;t subsidized program that allows for only a 3.5% down payment. 30 year fixed rates are very competative. The Sonoma County property needs to be in good shape here as well. There can be no deffered maintenece.  If there is, we can do an FHA 203 K rehabilitation loan but that is a topic for another day. The majority of the Mortgage insurance is financed into the FHA loan balance itself and makes for a great way to get into the Sonoma County Housing market, especially for first time home buyers.</p>
<p>5% downpayment options are not currently availble for Sonoma County properties because the Mortgage insurance companies still maintain that we are a declining market.  I completely disagree as I am seeing many properties in Healdsburg, Windsor and Santa Rosa selling for asking prices or even slightly above. This could change any day now so make sure you give me a call to find out the latest. 10% down payments are availble for owner occupied Sonoma County buyers using a National Mortgage Insurance Company but generally speaking it is easier and less expensive to get a FHA loan at the reduced Mortage Insurance rate.</p>
<p>20% Down payments are truly the best option if you can afford it for an Owner Occupied home loan in Sonoma County.  This will afford you the best in Rates and Terms.</p>
<p>Please Contact Hunt Conrad, 328-1233, for the best rates and service for a Sonoma County Home Loan</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/first-time-home-buyers/the-4-elements-of-applying-for-a-sonoma-county-home-loan-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Rise</title>
		<link>http://huntforyourloan.com/first-time-home-buyers/mortgage-rates-rise/</link>
		<comments>http://huntforyourloan.com/first-time-home-buyers/mortgage-rates-rise/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:20:47 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[Prequalification]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=257</guid>
		<description><![CDATA[The bond bubble has finally burst and as a result the interest rates on Mortgages has risen sharply in the last two weeks. It seems like it was only yesterday when i was shouting out that interest rates wouldn&#8217;t go any lower and that now was the time to buy a Sonoma County ome. Did [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The bond bubble has finally burst and as a result the interest rates on Mortgages has risen sharply in the last two weeks.  It seems like it was only yesterday when i was shouting out that interest rates wouldn&#8217;t go any lower and that now was the time to buy a Sonoma County ome.  Did you listen?  I didn&#8217;t think so.  So now rates have risen about .75% from there low a couple of months ago.</p>
<p>Now don&#8217;t get me wrong.  If you are looking for a great mortgage rate for a home in Windsor or Healdsburg or Sant Rosa then take a look at the big picture. Any rate below 8% is great.  We have been a little spoiled lately and that is OK but I wouldn&#8217;t wait much longer.  With Spring coming in a couple of months and the improving economy, more people will get into the home buying market and that too will push interest rates higher.</p>
<p>Don&#8217;t delay.  Now is the time to get pre-approved for a home loan and start your education process in the area that you think you want to purchase a home in.  If you aren&#8217;t sure what you can afford, give me a call and I can answer most of your questions over the phone.</p>
<p>Hunt For Your Loan&#8230;707-328-1233</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/first-time-home-buyers/mortgage-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

