<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunt For Your Loan - Call Me Today at (707) 431-9715 to Get Pre-Qualified &#187; Lending</title>
	<atom:link href="http://huntforyourloan.com/category/lending/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntforyourloan.com</link>
	<description>Santa Rosa Home Loans &#124; Sonoma County Mortgage Loan Lender</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Private Mortgage Insurance Gets Less Expensive</title>
		<link>http://huntforyourloan.com/lending/private-mortgage-insurance-gets-less-expensive/</link>
		<comments>http://huntforyourloan.com/lending/private-mortgage-insurance-gets-less-expensive/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:46:23 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Prequalification]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=323</guid>
		<description><![CDATA[Mortgage insurance allows Sonoma County home buyers to purchase property with less than 20% down payment.  Banks only want to lend you money if you have the required down but if you pay for insurnace to cover the differnce, you can put less down.   If you are currently looking for a Sonoma County home and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mortgage insurance allows Sonoma County home buyers to purchase property with less than 20% down payment.  Banks only want to lend you money if you have the required down but if you pay for insurnace to cover the differnce, you can put less down. </p>
<p> If you are currently looking for a Sonoma County home and not planning on putting down 20% then not only are you looking for the best service (that would be me) and rates and fees (also me) ,  you are also looking for which lender is going to offer you the best pricing in mortage insurance (obviuolsy ME). 2-3 years ago when California Real Estate was in a real tail spin, most Private Mortgage Insurance companies all but left the state.   Getting insurnace on a 5% down loan was all but impossible.   At the very least it was very expensive.   The only option was the FHA, which is still agreat option for borrowers with less than 5% down. Now as Sonoma County Real Estate values are moving upward Insurnace companies are coming back to the market.  If you can get to  5% down,which can include gift funds, Private Mortgage Insurance is a much better option than going FHA and the 3.5% down.  There are many options,  when considering PMI and I would be happy to sit down and talk with you about all of them.  You have options.  Is your current lender giving them all to you?</p>
<p>&#8220;Hunt For Your Loan&#8221;</p>
<h4>Incoming search terms:</h4><ul><li>is pmi expensive today</li><li>mortgage insurance options</li></ul>]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/private-mortgage-insurance-gets-less-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Looking To Buy Real Estate In Sonoma County?</title>
		<link>http://huntforyourloan.com/lending/are-you-looking-to-buy-real-estate-in-sonoma-county/</link>
		<comments>http://huntforyourloan.com/lending/are-you-looking-to-buy-real-estate-in-sonoma-county/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:36:18 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Prequalification]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=306</guid>
		<description><![CDATA[If you are planning to buy Sonoma County real estate in the next year the first thing you need to do is you have to get pre-approved for a Real Estate Mortgage. It really does you no good to wander the internet or check out open houses with out the knowledge and advantages that being [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are planning to buy Sonoma County real estate in the next year the first thing you need to do is you have to get pre-approved for a Real Estate Mortgage. It really does you no good to wander the internet or check out open houses with out the knowledge and advantages that being pre-approved for home loan can provide you. Many Sonoma County Realtors won&#8217;t even talk with you until you have filled out an applicaton and rightly so. they don&#8217;t want you wasting there time. Your appetite could be for a 300,000$ house and your finacnial reality is that you can only afford a 250,000$. The opposite is true as well. You could be looking at 250,000$ houses and really be able to buy something more expensive. There are so many prgrams out there that I can tailor your loan to, you just will never know until you get pre-approved for the mortgage. Filling out a Real Estate mortgage aplication is so easy. It will take you all of about 10 minutes. Just go to my website and <a title="Get Pre-Qualified" href="https://www.myprospectmortgage.com/WConrad/prequalify.asp" target="_blank">Get Pre-Qualified</a>. Call or email me with questions&#8230;&#8221;Hunt for your Loan&#8221;! I am here to make your home buying easy and fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/are-you-looking-to-buy-real-estate-in-sonoma-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Effect Does the Rating Drop Have on Interest Rates</title>
		<link>http://huntforyourloan.com/uncategorized/what-effect-does-the-rating-drop-have-on-interest-rates/</link>
		<comments>http://huntforyourloan.com/uncategorized/what-effect-does-the-rating-drop-have-on-interest-rates/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:32:54 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Last weeks economic news]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=303</guid>
		<description><![CDATA[The Rating agency that dropped the credit rating from AAA to AA+ is Standard and Poor’s and is only one of three of the rating agencies. It takes two out of the three to actually effect the credit rating of the country’s debt. In addition my opinion of these agencies is not really very high [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Rating agency that dropped the credit rating from AAA to AA+ is Standard and Poor’s and is only one of three of the rating agencies.  It takes two out of the three to actually effect the credit rating of the country’s debt.  In addition my opinion of these agencies is not really very high because they are the same ones that rated AAA the tranches that were at the bottom of all the trouble we now face. In additon many believe that the rating drop was done to send a political message to the politicians<br />
  That said, we have all expected Sonoma County Real estate mortgage rates to rise by now.  We fully expected that we would be experiencing a certain amount of inflation putting pressure on rates but that has just not been the case.  In fact what has happened is that we are seeing a flight to safety to the US bond market pushing the yields down to their third lowest level ever.  Obviously, every investor out there believes that the likely hood of America defaulting on their debt is lower than any other available option out there.</p>
<p>  So today, the effect of the drop by S&#038;P’s mortgage rating I think has little to do with the mortgage rates but the global economic worries are causing rates to drop because of the dramatic interest in the US bond market.  Right now we are in a very low real estate mortgage rate cycle that most likely won’t last very long.  I would expect rates to rise very moderately over the next couple of weeks but overall stay low through the end of the next quarter.  For whatever that is worth.</p>
<p>I still think that Sonoma County Real Estate is the best long term protection against inflation.</p>
<h4>Incoming search terms:</h4><ul><li>does rate drop effect me</li><li>drop in bond rating effects</li><li>interest rates dropping in us</li></ul>]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/uncategorized/what-effect-does-the-rating-drop-have-on-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Path Renovation&#8230;Great financing Tool!</title>
		<link>http://huntforyourloan.com/lending/home-path-renovation-great-financing-tool/</link>
		<comments>http://huntforyourloan.com/lending/home-path-renovation-great-financing-tool/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:19:19 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=278</guid>
		<description><![CDATA[This has to be one of the most usefull financing tools for both Sonoma County Real Estate owner occupants and Investors alike. Simply put, it allows a borrower to fold in the cost of renovation up front into the loan. It is limited to 35,000 and can include almost everything from carpet and paint to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This has to be one of the most usefull financing tools for both Sonoma County Real Estate owner occupants and Investors  alike.  Simply put,  it allows a borrower to fold in the cost of renovation up front into the loan.  It is limited to 35,000 and can include almost everything from carpet and paint to electrical and plumbing.  What it doens&#8217;t include are additions or structural items but roofs are.  The idea here is to make a<br />
Sonoma County foreclosed property livable.  The one big difference between a Homepath and Homepath Renovation loan is that there is an appraisal required in order to justify the improvements for the Renovation loan.  There is still no Mortgage Insurance required.  Owner occupants borrower still put down just 3% of the total of purcahse price and renovation costs.  Investors are only required to put 15% down of the total and they can finance up to 20 properties provided they meet guidelines.<br />
This is a tremendous mortgage financing tool for anyone looking to purcahse foreclosure proeprties.  If you would like more information I would be happy to provide it to you.  Please  contact me at 707-431-9715 or at hunt.conrad@prospectmtg.com.  you can also fill in the info requested boxes at the bottom of the page.</p>
<h4>Incoming search terms:</h4><ul><li>homepath renovation rates</li><li>difference between homepath and homepath renovation</li><li>homepath renovation financing fees</li><li>current home path renovation rates</li><li>whats the difference between home path renovation financing and home path loans</li><li>what is the differance between home path and hompath renovation</li><li>upfront cost homepath renovation</li><li>renovation loan difference</li><li>rates between homepath and homepath renovation</li><li>homepath renovation loan</li></ul>]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/home-path-renovation-great-financing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Path Loan Program</title>
		<link>http://huntforyourloan.com/lending/home-path-loan-program/</link>
		<comments>http://huntforyourloan.com/lending/home-path-loan-program/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:09:11 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=266</guid>
		<description><![CDATA[The Homepath loan program is a Fannie Mae loan program intended to help Sonoma County borrowers buy Fannie Mae foreclosed properties. This is an amazing Mortgage program for both first time home buyers and investors alike. Owner occupants are given a 2 week first shot at new listings before the investors can make offers. There [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Homepath loan program is a Fannie Mae loan program intended to help Sonoma County borrowers buy Fannie Mae foreclosed properties.  This is an amazing Mortgage program for both first time home buyers and investors alike.  Owner occupants are given a 2 week first shot at new listings before the investors can make offers. There is no appraisal required for these loans and borrowers are encouraged to finance the closing costs by asking for seller credits.  Again&#8230;NO APPRAISAL!<br />
In additon Sonoma County owner occupied borrowers have a minimum 3% down payment with NO MORTGAGE INSURANCE.  Compare that to FHA and you will be saving hundreds of dollars a month plus there is no up front MI premium.  In additon there is no scrutiny for the condition of the property becasue again&#8230; there is NO APPRAISAL.<br />
Sonoma County investors can put a minimum of 10% down and also not have an appraisal or MI required.  There is also a maximum limit of 10-20  properties that an sonoma county investor can hold vs traditional mortgage loan programs that limit to 4 with mortgages.<br />
All in All, this is a fabulous program for all Sonoma County Home buyers.  Please call Hunt Conrad for more information.  707-431-9715.  &#8220;Hunt For Your Loan&#8221;</p>
<h4>Incoming search terms:</h4><ul><li>homepath interest rates 2011</li><li>homepath rates today</li><li>homepath mortgage rates 2011</li><li>homepath interest rates today</li><li>homepath rates compared with traditional rates</li><li>homepath rates today 4</li><li>what is interest rate on homepath mortgage</li></ul>]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/home-path-loan-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Elements of Qualifying for a Home Mortgage: Part 1</title>
		<link>http://huntforyourloan.com/lending/the-4-elements-of-qualifying-for-a-home-mortgage-part-1/</link>
		<comments>http://huntforyourloan.com/lending/the-4-elements-of-qualifying-for-a-home-mortgage-part-1/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:19:01 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Prequalification]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=246</guid>
		<description><![CDATA[The first element looked at in any loan application for a home loan in Sonoma County is going to be your credit history. How have you paid your bills? Do you pay them faithfully on time? Or do you tend to drag them out and juggle payments with the occasioanl slip up every once in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The first element looked at in any loan application for a home loan in Sonoma County is going to be your credit history.  How have you paid your bills?  Do you pay them faithfully on time?  Or do you tend to drag them out and juggle payments with the occasioanl slip up every once in a while? Or have you had a major life changing event occur in your life recently that has forced you to miss payments alltogether.</p>
<p>At the beginning of every loan application, we &#8220;pull&#8221; your credit report.  We use three different companies called repositories that report your credit and assign you a FICO score.  These scores can differ by as much<br />
as 100 points.  They digest the information they have been given by the creditors and assign a credit risk score to the borrower.  If one company has more missed payements or derogatory entries for what ever reason then the score will be lower than the other company.  That is why we use three different scores and only use the middle one, tossing out the high and the low. If you are married or a partner in transaction we will use the lower of the two middle scores as the primary credit score.</p>
<p>There is a lot that goes into why credit scores go up and down and it used to be a big secret but every credit report now provides the consumer with the reasoning behind the score as well as provides the creditors contact information.  A couple of the more common reasons behind credit scores being effected aside fom the obvious missing of payments are as follows.<br />
Too many inquiries; This is probably the biggest reason borrowers scores come down.  They are shopping around for the best rates (and I have already told you you no one gets the best mortgage rate) and along the way their credit is pulled time and again and each inquiry can result in a 5 point drop or more in score.  This is sometimes easily explained but can drop you in to an area that will put your mortgage application at risk.<br />
Credit Balances too high:  If you have credit cards and you carry a balance that is higher than 50% of the total available credit then your score will be dinged.  Balances that are close to 100% max will be severely hit.<br />
Too many open accounts:  Pretty obvious&#8230;<br />
Lenght of time accounts have been established: again pretty obvious.<br />
There are many more and certainly knowing your credit score is just the beginning of understanding this key component to obtaining a home mortgage.  Give me a call or email me and I can help you get a handle on your credit.  707-431-9715&#8230;hunt@prospectmtg.com</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/the-4-elements-of-qualifying-for-a-home-mortgage-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Mortgage Interest Rates Get Any Lower?</title>
		<link>http://huntforyourloan.com/uncategorized/can-mortgage-interest-rates-get-any-lower/</link>
		<comments>http://huntforyourloan.com/uncategorized/can-mortgage-interest-rates-get-any-lower/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:44:31 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[General Mortgage information]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Prequalification]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>
		<category><![CDATA[Sonoma County Mortgage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=235</guid>
		<description><![CDATA[I just don&#8217;t know if they can. Rates as low as 4% for a 30 year fixed loan are virtually unprecedented in our life time. If you are waiting for rates to go lower I just don&#8217;t think they are going to. I reveiwed the history of the ten year bond recently and over the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just don&#8217;t know if they can.  Rates as low as 4% for a 30 year fixed loan are virtually unprecedented in our life time.  If you are waiting for rates to go lower I just don&#8217;t think they are going to.  I reveiwed the history of the ten year bond recently and over the last 60 years there has been only one other time the yeilds have been this low and that was during the economic freefall we experienced in 2008.  If you look at the average values of real estate in 2006 coupled with the 2 percent higher interest rates and look at the demand then, one can only assume we are at the bottom looking up.  Call me with questions or concerns.  Happy to help all of Sonoma County home owners.  &#8220;Hunt for your loan&#8221;.</p>
<h4>Incoming search terms:</h4><ul><li>can interest rates get any lower?</li><li>can mortgage get any lower</li></ul>]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/uncategorized/can-mortgage-interest-rates-get-any-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate loan rates react to Bond selling pressure</title>
		<link>http://huntforyourloan.com/lending/15/</link>
		<comments>http://huntforyourloan.com/lending/15/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:40:34 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>
		<category><![CDATA[Real Estate Loan Programs]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/uncategorized/15/</guid>
		<description><![CDATA[Bonds followed their recent trend lower in early trading. Pressuring Bonds lower is the strength in the Stock market as well as the exorbitant amount of Bond supply hitting the markets next week. In related news, the New York Federal Reserve is continuing to purchase Mortgage Backed Securities. However, their efforts are just not enough [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bonds followed their recent trend lower in early trading. Pressuring Bonds lower is the strength in the Stock market as well as the exorbitant amount of Bond supply hitting the markets next week.<br />
In related news, the New York Federal Reserve is continuing to purchase Mortgage Backed Securities. However, their efforts are just not enough to absorb the flood of new closed and securitized mortgages that are hitting the market after the heavy refinance activity recently.<br />
Overall, Bonds have muscled back higher from the lower levels seen earlier this morning. Therefore, I recommend floating for now, as we watch to see if Bonds can regain some ground. I will continue to monitor the situation and keep you posted if a change occurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds sell off. Mortgage rates follow suit</title>
		<link>http://huntforyourloan.com/lending/14/</link>
		<comments>http://huntforyourloan.com/lending/14/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:07:05 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Bonds and Loan Rates]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/uncategorized/14/</guid>
		<description><![CDATA[Bonds woke up angry this morning following yesterday&#8217;s sell-off, and are now struggling to regain their footing and move back above an important level of support. On the news front, Initial Jobless Claims were slightly higher than expectations and continue to be a drag on the economy. However, continuing claims fell by 148,000 to 6.69 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bonds woke up angry this morning following yesterday&#8217;s sell-off, and are now struggling to regain their footing and move back above an important level of support.<br />
On the news front, Initial Jobless Claims were slightly higher than expectations and continue to be a drag on the economy. However, continuing claims fell by 148,000 to 6.69 million, which is the largest one-week drop since November of 2001.<br />
Next week brings another round of Bond supply from the Treasury, which could weigh on the Bond market. Therefore, I recommend locking but I will let you know if Bonds are able to reverse course and muster another rally.<br />
Currently rates are trading in the 5.5% range for a 30 day lock on a 30 year conforming loan for a point in origination.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Mortgage Lending Preview</title>
		<link>http://huntforyourloan.com/lending/2009-mortgage-lending-preview/</link>
		<comments>http://huntforyourloan.com/lending/2009-mortgage-lending-preview/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:37:12 +0000</pubDate>
		<dc:creator>Hunt</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Healdsburg Loan]]></category>
		<category><![CDATA[Healdsburg Mortgage]]></category>

		<guid isPermaLink="false">http://huntforyourloan.com/?p=3</guid>
		<description><![CDATA[Contrary to poplular belief, lenders are lending money.  Act now to refinance or purchase a property and take advantage of historically low rates. 707.431.9715 707-328.1233  (cell) Hunt Conrad or my Prospect Mortgage website Healdsburg and Sonoma County Loan Consultant]]></description>
			<content:encoded><![CDATA[<p></p><p>Contrary to poplular belief, lenders are lending money.  Act now to refinance or purchase a property and take advantage of historically low rates.</p>
<p>707.431.9715</p>
<p>707-328.1233  (cell)</p>
<p><a href="mailto:hunt.conrad@prospectmtg.com">Hunt Conrad</a></p>
<p>or my <a title="Hunt Conrad at Prospect Mortgage" href="http://www.wconrad.myprospectmortgage.com" target="_blank">Prospect Mortgage</a> website</p>
<p>Healdsburg and Sonoma County Loan Consultant</p>
]]></content:encoded>
			<wfw:commentRss>http://huntforyourloan.com/lending/2009-mortgage-lending-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

